<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Adair Systems, LLC</title>
	<atom:link href="http://www.adairsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adairsystems.com</link>
	<description>Adair Systems: an independent developer of iPhone and iPod touch applications.</description>
	<pubDate>Sun, 05 Oct 2008 16:38:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Announcing Stats &#8212; Baseball and Softball Batting Averages</title>
		<link>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F10%2Fannouncing-stats-baseball-and-softball-batting-averages%2F&amp;seed_title=Announcing+Stats+%26%238212%3B+Baseball+and+Softball+Batting+Averages</link>
		<comments>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F10%2Fannouncing-stats-baseball-and-softball-batting-averages%2F&amp;seed_title=Announcing+Stats+%26%238212%3B+Baseball+and+Softball+Batting+Averages#comments</comments>
		<pubDate>Sat, 04 Oct 2008 17:00:30 +0000</pubDate>
		<dc:creator>Chris W.</dc:creator>
		
		<category><![CDATA[Stats]]></category>

		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.adairsystems.com/?p=148</guid>
		<description><![CDATA[Keeping the softball scorebook for a team I'm involved with is tedious and time-consuming by hand, and I wanted a better solution, thus <a href="/stats/">Stats</a> is born: an iPhone/iPod touch application for tracking baseball and softball batting averages.]]></description>
			<content:encoded><![CDATA[<p>Most of my applications are based on things that I use in my day-to-day life, and my latest iPhone/iPod touch software is no exception. Keeping the softball scorebook for a team I&#8217;m involved with is tedious and time-consuming by hand, and I wanted a better solution, thus <a href="/stats/">Stats</a> is born: an iPhone/iPod application for tracking baseball and softball batting averages.</p>
<p><a href="/stats/">Stats</a> lets you define your team&#8217;s roster, both with names and numbers. Once you&#8217;ve set up your team, you can create a game, including tracking its date and if it was played at home or away, then record the number of at-bats and hits for each player in that game.</p>
<p>Once you&#8217;ve recorded the results, the statistics tab lets you view batting averages for all of your players, and the ability to filter it by date. You can even export the statistics to an e-mail message to send it out to the team, or to send it to your desktop to bring into Excel or Numbers.</p>
<p>I hope you&#8217;ll find Stats as useful as I have, and let me know if you have any suggestions on how I can make it more useful for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F10%2Fannouncing-stats-baseball-and-softball-batting-averages%2F&amp;seed_title=Announcing+Stats+%26%238212%3B+Baseball+and+Softball+Batting+Averages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GasHog mentioned on The Unofficial Apple Weblog</title>
		<link>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F10%2Fgashog-mentioned-on-the-unofficial-apple-weblog%2F&amp;seed_title=GasHog+mentioned+on+The+Unofficial+Apple+Weblog</link>
		<comments>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F10%2Fgashog-mentioned-on-the-unofficial-apple-weblog%2F&amp;seed_title=GasHog+mentioned+on+The+Unofficial+Apple+Weblog#comments</comments>
		<pubDate>Fri, 03 Oct 2008 14:46:11 +0000</pubDate>
		<dc:creator>Chris W.</dc:creator>
		
		<category><![CDATA[GasHog]]></category>

		<guid isPermaLink="false">http://www.adairsystems.com/?p=146</guid>
		<description><![CDATA[Saving money and reducing your fuel consumption is obviously a hot topic these days, especially with rising fuel costs and increasing awareness and concern about the environment.
It&#8217;s no surprise that applications which help you stretch your dollar and reduce your consumption are getting some attention, and GasHog is no exception! GasHog was mentioned this morning [...]]]></description>
			<content:encoded><![CDATA[<p>Saving money and reducing your fuel consumption is obviously a hot topic these days, especially with rising fuel costs and increasing awareness and concern about the environment.</p>
<p>It&#8217;s no surprise that applications which help you stretch your dollar and reduce your consumption are getting some attention, and GasHog is no exception! GasHog was mentioned this morning on a post to <a href="http://www.tuaw.com/2008/10/03/save-gas-and-money-with-your-iphone/">The Unofficial Apple Weblog</a> about saving gas and money with your iPhone.</p>
<p>Many thanks to TUAW, as well as TreeHugger.com for the <a href="http://www.treehugger.com/files/2008/09/20-iphone-apps-save-gas-energy-time-and-money.php">original article</a> about saving gas, energy, time and money using your iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F10%2Fgashog-mentioned-on-the-unofficial-apple-weblog%2F&amp;seed_title=GasHog+mentioned+on+The+Unofficial+Apple+Weblog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PhotoCalc &#8220;exposed&#8221; on James Duncan Davidson&#8217;s blog</title>
		<link>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fphotocalc-exposed-on-james-duncan-davidsons-blog%2F&amp;seed_title=PhotoCalc+%26%238220%3Bexposed%26%238221%3B+on+James+Duncan+Davidson%26%238217%3Bs+blog</link>
		<comments>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fphotocalc-exposed-on-james-duncan-davidsons-blog%2F&amp;seed_title=PhotoCalc+%26%238220%3Bexposed%26%238221%3B+on+James+Duncan+Davidson%26%238217%3Bs+blog#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:54:13 +0000</pubDate>
		<dc:creator>Chris W.</dc:creator>
		
		<category><![CDATA[PhotoCalc]]></category>

		<guid isPermaLink="false">http://www.adairsystems.com/?p=144</guid>
		<description><![CDATA[Photographer and technologist extraordinaire James Duncan Davidson give PhotoCalc a kind shout-out at the end of his blog post, Focus and Recompose Exposed.
Focus and recompose is a frequently used technique by many photographers. It is often used when you want to compose their subject in an area of the frame that doesn’t have an autofocus [...]]]></description>
			<content:encoded><![CDATA[<p>Photographer and technologist extraordinaire James Duncan Davidson give <a href="/photocalc/">PhotoCalc</a> a kind shout-out at the end of his blog post, <a href="http://duncandavidson.com/2008/09/focus-and-recompose-exposed.html">Focus and Recompose Exposed</a>.</p>
<blockquote><p>Focus and recompose is a frequently used technique by many photographers. It is often used when you want to compose their subject in an area of the frame that doesn’t have an autofocus point nearby. On many cameras which have just a few focus points, focus and recompose is sometimes the only strategy that you will have at your disposal. When shooting in bright light with small apertures, this strategy can work just fine. However, when you shoot with wide apertures, focus and recompose can lead to poor results, even failure.</p></blockquote>
<p>At the end of the post, he suggests <a href="/photocalc/">PhotoCalc</a> as one of the ways to calculate depth of field values while shooting in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fphotocalc-exposed-on-james-duncan-davidsons-blog%2F&amp;seed_title=PhotoCalc+%26%238220%3Bexposed%26%238221%3B+on+James+Duncan+Davidson%26%238217%3Bs+blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GasHog version 1.5 available today</title>
		<link>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fgashog-version-15-available-today%2F&amp;seed_title=GasHog+version+1.5+available+today</link>
		<comments>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fgashog-version-15-available-today%2F&amp;seed_title=GasHog+version+1.5+available+today#comments</comments>
		<pubDate>Sat, 27 Sep 2008 18:51:18 +0000</pubDate>
		<dc:creator>Chris W.</dc:creator>
		
		<category><![CDATA[GasHog]]></category>

		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.adairsystems.com/?p=122</guid>
		<description><![CDATA[GasHog's latest update, version 1.5, has just been approved by Apple, and will be available for download and free upgrade in the iTunes store starting today (Saturday, September 27). This version represents some of the most requested additions from GasHog users including numeric keypad data entry, additional points of decimal precision, and e-mail export.]]></description>
			<content:encoded><![CDATA[<p>GasHog&#8217;s latest update, version 1.5, has just been approved by Apple, and will be available for download and free upgrade in the iTunes store starting today (Saturday, September 27). This version represents some of the most requested additions from GasHog users:</p>
<ul>
<li>the ability to e-mail a backup of each vehicle&#8217;s filling log for data safekeeping or import into a spreadsheet</li>
<li>a keypad for quick entry of the amount of fuel added and the total cost</li>
<li>additional precision for amount of fuel added</li>
<li>support for additional digits of cost for countries with varied currency</li>
<li>touching the vehicle name at the bottom of the display brings up the vehicle list for quick switching (if tracking multiple vehicles)</li>
<li>stats display now includes cost per distance statistics over time</li>
<li>various cosmetic improvements and bug fixes</li>
</ul>
<p>Before upgrading any iPhone/iPod touch application which stores data on your device, you should always synchronize with iTunes to make a backup. I am led to believe that version 2.1 of the iPhone/iPod touch operating system has solved the data loss problem that plagued earlier versions, so please make sure you&#8217;ve updated your device before installing the GasHog update.</p>
<p>This release resolves most all of the requests I&#8217;ve received for enhancing GasHog. As always, feel free to contact me as the support e-mail address if you have any problems, feedback, or requests!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fgashog-version-15-available-today%2F&amp;seed_title=GasHog+version+1.5+available+today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enhancements to the support process</title>
		<link>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fsupport-enhancements%2F&amp;seed_title=Enhancements+to+the+support+process</link>
		<comments>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fsupport-enhancements%2F&amp;seed_title=Enhancements+to+the+support+process#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:58:55 +0000</pubDate>
		<dc:creator>Chris W.</dc:creator>
		
		<category><![CDATA[Adair Systems]]></category>

		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.adairsystems.com/?p=104</guid>
		<description><![CDATA[Trying to support multiple products with large customer communities has become increasingly strenuous on my inbox. Read more about some changes I'm making to continue to ensure you receive top-quality support.]]></description>
			<content:encoded><![CDATA[<p>Trying to support multiple products with large customer communities has become increasingly strenuous on my inbox. To try and cope with the challenge, I&#8217;m employing a product from Fog Creek Software called <a href="http://www.fogcreek.com/FogBugz/">FogBugz</a>.</p>
<p>FogBugz will let me keep a better grip on incoming e-mail, and make sure every inquiry or support request is responded to in the appropriate time frame. In addition to helping manage e-mail, FogBugz also has software bug and feature request tracking to make sure all of your requests and suggestions are addressed in upcoming releases.</p>
<p>Many of you have been shocked to receive a timely reply from a real person, and I&#8217;m hoping this new system will help me continue to deliver that high quality of customer service. As always, happy to hear from you and get your feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fsupport-enhancements%2F&amp;seed_title=Enhancements+to+the+support+process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adair Systems Newsletter</title>
		<link>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fadair-systems-newsletter%2F&amp;seed_title=Adair+Systems+Newsletter</link>
		<comments>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fadair-systems-newsletter%2F&amp;seed_title=Adair+Systems+Newsletter#comments</comments>
		<pubDate>Sat, 20 Sep 2008 18:43:28 +0000</pubDate>
		<dc:creator>Chris W.</dc:creator>
		
		<category><![CDATA[Adair Systems]]></category>

		<category><![CDATA[GasHog]]></category>

		<guid isPermaLink="false">http://www.adairsystems.com/?p=95</guid>
		<description><![CDATA[Today I sent a newsletter to everyone on the mailing list. If you haven&#8217;t subscribed, you can read it here (or subscribe from the home page &#8212; mailings are infrequent, and your address is never shared).
Included in the newsletter is an update on GasHog. Version 1.5 has just been submitted to Apple for update in [...]]]></description>
			<content:encoded><![CDATA[<p>Today I sent a newsletter to everyone on the mailing list. If you haven&#8217;t subscribed, you can read it <a href="http://www.adairsystems.com/emails/2008-09-20/">here</a> (or subscribe from <a href="/">the home page</a> &#8212; mailings are infrequent, and your address is never shared).</p>
<p>Included in the newsletter is an update on GasHog. Version 1.5 has just been submitted to Apple for update in the App Store, with a set of useful changes, including the ability to back your data up by exporting it to an e-mail, and a keypad which makes entering the amount of fuel added and the filling cost much quicker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fadair-systems-newsletter%2F&amp;seed_title=Adair+Systems+Newsletter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The new Adair Systems website</title>
		<link>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fnew-adair-systems-website%2F&amp;seed_title=The+new+Adair+Systems+website</link>
		<comments>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fnew-adair-systems-website%2F&amp;seed_title=The+new+Adair+Systems+website#comments</comments>
		<pubDate>Sat, 20 Sep 2008 15:48:57 +0000</pubDate>
		<dc:creator>Chris W.</dc:creator>
		
		<category><![CDATA[Adair Systems]]></category>

		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.adairsystems.com/?p=92</guid>
		<description><![CDATA[I'm very excited to take the new Adair Systems web site live today! A long time in the works, the site is designed to be visually appealing, while still presenting useful information about the applications, as well as being expandable for additional support information.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very excited to take the new Adair Systems web site live today! A long time in the works, the site is designed to be visually appealing, while still presenting useful information about the applications, as well as being expandable for additional support information.</p>
<p>New features will be coming soon, including more detailed support information, user&#8217;s guides, and application walk-throughs which will hopefully make learning and using our applications much easier. Additionally, a streamlined version of the site for iPhone and iPod touch users will be forthcoming.</p>
<p>The site was designed with modern browsers in mind, and it displays best in Safari, Firefox, and Internet Explorer 7 (it is usable in Internet Explorer 6, but doesn&#8217;t look as great).</p>
<p>I always love hearing from you, so if you have any comments, feedback or suggestions on the new site design, feel free to drop me an e-mail at &#8220;chris&#8221; at &#8220;adairsystems.com&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fnew-adair-systems-website%2F&amp;seed_title=The+new+Adair+Systems+website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone and iPod touch Software 2.1</title>
		<link>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fiphone-and-ipod-touch-software-21%2F&amp;seed_title=iPhone+and+iPod+touch+Software+2.1</link>
		<comments>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fiphone-and-ipod-touch-software-21%2F&amp;seed_title=iPhone+and+iPod+touch+Software+2.1#comments</comments>
		<pubDate>Sat, 13 Sep 2008 22:36:58 +0000</pubDate>
		<dc:creator>Chris W.</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[iPod touch]]></category>

		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://take2.adairsystems.com/?p=80</guid>
		<description><![CDATA[Apple has released version 2.1 of the iPhone and iPod touch operating system software. This update offers much in the way of bug fixes and improved reliability, especially in the area of third-party application support.]]></description>
			<content:encoded><![CDATA[<p>Apple has released version 2.1 of the iPhone and iPod touch operating system software. This update offers much in the way of bug fixes and improved reliability, especially in the area of third-party application support. Version 2.1 promises to fix the issues some users have experienced with applications closing immediately after being opened, not upgrading properly, or deleting user data during the update process.</p>
<p>I strongly encourage all customers to update to this version as soon as possible to improve the reliability of Adair Systems applications, as well as any third-party applications on your device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adairsystems.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.adairsystems.com%2Fblog%2F2008%2F09%2Fiphone-and-ipod-touch-software-21%2F&amp;seed_title=iPhone+and+iPod+touch+Software+2.1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
